No hidden fees. No lock-in contracts. No vague retainers. Just results-focused jewelry marketing that generates more than it costs.
| Feature | Starter | Growth | Elite |
|---|---|---|---|
| Social Media | |||
| Platforms Managed | 3 | 3 | 5+ |
| Posts per Month | 12 | 20 | 30+ |
| Reels / Short Videos | 4 | 8 | 12+ |
| Festive Content Calendar | ✓ | ✓ | ✓ |
| Influencer Campaigns | — | — | ✓ |
| SEO | |||
| On-Page SEO | ✓ | ✓ | ✓ |
| Local SEO & GBP | Basic | Full | Full |
| Off-Page Link Building | — | ✓ | ✓ |
| Content / Blog Writing | — | 4/month | 8/month |
| Paid Advertising | |||
| Meta Ads Management | 1 campaign | Unlimited | Unlimited |
| Google Ads Management | — | ✓ | ✓ |
| Ad Creative Production | 2/month | 8/month | Unlimited |
| Shopping Campaigns | — | ✓ | ✓ |
| Automation & CRM | |||
| Email Marketing Flows | — | 3 flows | Unlimited |
| WhatsApp Marketing | Setup only | Campaigns | Full Automation |
| AI WhatsApp Chatbot | — | — | ✓ |
| Abandoned Cart Recovery | — | ✓ | ✓ |
| Support | |||
| Account Manager | — | Senior | Founder Access |
| Strategy Calls | Monthly | Weekly | Bi-Weekly |
| Response Time | 48 hours | 24 hours | 1 hour |
| Performance Dashboard | Monthly | Live | Live + Custom |
Available as standalone additions to any plan. Perfect for specific campaigns or one-time projects.
Book a free 30-minute call. We'll audit your brand and tell you exactly which plan (and which services) will give you the fastest ROI.